2.4856 / Alloy 625 / Inconel 625 (UNS N06625) in the soft annealed condition, characterized by outstanding resistance to pitting, crevice corrosion, erosion and intergranular corrosion. It has good resistance to mineral acids and alkalis and organic acids such as nitric, phosphoric, sulfuric and hydrochloric acid and very good mechanical properties.
The soft annealed version of 2.4856 / Alloy 625 / Inconel 625 is used in the oil and gas industry, chemical process industry, marine engineering and environmental engineering. Typical applications are:
2.4856 / Alloy 625 / Inconel 625 is used as a suitable filler metal for corrosion resistant coatings of less resistant steels. Superheater tubes are the most typical applications in oil and natural gas extraction components and waste incineration plants.
| Superalaşım | Grup | W.Nr. | UNS | Uluslararası Standartlar | Spesifikasyon | Açıklama |
|---|---|---|---|---|---|---|
| Alloy 625 / Inconel 625 | Nickel Base | 2.4856 | N06625 | ASTM B 443 AMS 5599 |
NiCr22Mo9Nb | Outstanding corrosion resistance and good for cryogenic to high temperature applications up to 1090° C (2000° F) |
| SAC | |||
| KALINLIK [mm] | GENİŞLİK [mm] | UZUNLUK [mm] | |
|---|---|---|---|
| 0,5 - 8 | ≤ 300 | ≤ 3000 | soğuk hadde |
| 9 - 30 | üretim genişliği | üretim uzunluğu | sıcak hadde |
| ŞERİT | |||
| KALINLIK [mm] | GENİŞLİK [mm] | KANGAL I.D. [mm] | KANGAL AĞIRLIK [kg] |
|---|---|---|---|
| 0,10 - 0,5 | 15 - 250 | ≤ 125, 175, 300 | max. 250 |
| 0,50 - 1,2 | 20 - 250 | ≤ 300, 400, | max. 500 |
| 1,2 - 8,0 | 20 - 270 | 500 | max. 800 |
| ÇUBUK | |
| ÇAP [mm] | UZUNLUK [mm] |
|---|---|
| 10 - 350 | 1000 - 5000 |
You can call or email us for all our new generation high performance steels.